Sushi's running with arguments: --src "He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).mkv" --dst "He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance.mkv" --script "\He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).From.20ms.to.End.ass" --src-audio 1 --dst-audio 1
ffmpeg args: ffmpeg -hide_banner -i "He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).mkv" -y -map 0:1 -ar 12000 -ac 1 -acodec pcm_s16le "He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).mkv.sushi.wav"
Input #0, matroska,webm, from 'He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).mkv':
  Metadata:
    title           : He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance
    encoder         : libebml v1.3.5 + libmatroska v1.4.5
    creation_time   : 2018-02-25T12:59:37.000000Z
  Duration: 00:20:52.95, start: 0.000000, bitrate: 1086 kb/s
  Chapters:
    Chapter #0:0: start 0.066733, end 312.512200
      Metadata:
        title           : Chapter 01
    Chapter #0:1: start 312.512200, end 747.446700
      Metadata:
        title           : Chapter 02
    Chapter #0:2: start 747.446700, end 1192.391200
      Metadata:
        title           : Chapter 03
    Chapter #0:3: start 1192.391200, end 1252.951700
      Metadata:
        title           : Chapter 04
  Stream #0:0: Video: hevc (Main 10), yuv420p10le(tv), 720x480 [SAR 10:11 DAR 15:11], 29.97 fps, 29.97 tbr, 1k tbn (default)
  Stream #0:1(eng): Audio: aac (LC), 48000 Hz, stereo, fltp, start 0.020000
  Stream #0:2(eng): Audio: aac (LC), 48000 Hz, stereo, fltp, start 0.020000
Stream mapping:
  Stream #0:1 -> #0:0 (aac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to 'He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).mkv.sushi.wav':
  Metadata:
    INAM            : He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance
    ISFT            : Lavf62.3.100
  Chapters:
    Chapter #0:0: start 0.066733, end 312.512200
      Metadata:
        title           : Chapter 01
    Chapter #0:1: start 312.512200, end 747.446700
      Metadata:
        title           : Chapter 02
    Chapter #0:2: start 747.446700, end 1192.391200
      Metadata:
        title           : Chapter 03
    Chapter #0:3: start 1192.391200, end 1252.951700
      Metadata:
        title           : Chapter 04
  Stream #0:0(eng): Audio: pcm_s16le ([1][0][0][0] / 0x0001), 12000 Hz, mono, s16, 192 kb/s
    Metadata:
      encoder         : Lavc62.11.100 pcm_s16le
[matroska,webm @ 0000022c3c505a40] Element at 0x94b32e ending at 0x74a34eaf0 exceeds containing master element ending at 0x995ebd
size=   25600KiB time=00:18:58.40 bitrate= 184.2kbits/s speed= 552x elapsed=0:00:02.06
[out#0/wav @ 0000022c3c54e780] video:0KiB audio:28292KiB subtitle:0KiB other streams:0KiB global headers:0KiB muxing overhead: 0.000573%
size=   28293KiB time=00:20:52.77 bitrate= 185.0kbits/s speed= 566x elapsed=0:00:02.21
ffmpeg args: ffmpeg -hide_banner -i "He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance.mkv" -y -map 0:1 -ar 12000 -ac 1 -acodec pcm_s16le "He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance.mkv.sushi.wav"
[matroska,webm @ 000001d0605d4c00] Could not find codec parameters for stream 2 (Subtitle: hdmv_pgs_subtitle (pgssub)): unspecified size
Consider increasing the value for the 'analyzeduration' (0) and 'probesize' (5000000) options
Input #0, matroska,webm, from 'He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance.mkv':
  Metadata:
    encoder         : libebml v1.4.4 + libmatroska v1.7.1
    creation_time   : 2023-12-24T20:23:00.000000Z
    MOVIE/ENCODER   : qaac 2.80, CoreAudioToolbox 7.10.9.0, AAC-LC Encoder, CVBR 256kbps, Quality 96
  Duration: 00:22:34.79, start: 0.000000, bitrate: 4213 kb/s
  Chapters:
    Chapter #0:0: start 0.000000, end 77.369000
      Metadata:
        title           : 00:00:00.000
    Chapter #0:1: start 77.369000, end 749.540000
      Metadata:
        title           : 00:01:17.369
    Chapter #0:2: start 749.540000, end 1290.581000
      Metadata:
        title           : 00:12:29.540
    Chapter #0:3: start 1290.581000, end 1354.793000
      Metadata:
        title           : 00:21:30.581
  Stream #0:0(eng): Video: hevc (Main 10), yuv420p10le(tv, bt709/unknown/unknown), 1440x1080, SAR 1:1 DAR 4:3, 23.98 fps, 23.98 tbr, 1k tbn (default)
    Metadata:
      BPS             : 3932908
      DURATION        : 00:22:34.770000000
      NUMBER_OF_FRAMES: 32482
      NUMBER_OF_BYTES : 666023242
      _STATISTICS_WRITING_APP: mkvmerge v81.0 ('Milliontown') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-12-24 20:23:00
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:1(eng): Audio: aac (LC), 48000 Hz, stereo, fltp, start 0.020000 (default)
    Metadata:
      title           : Dialouge 2.0 AAC
      BPS             : 265430
      DURATION        : 00:22:34.773000000
      NUMBER_OF_FRAMES: 63505
      NUMBER_OF_BYTES : 44949737
      _STATISTICS_WRITING_APP: mkvmerge v81.0 ('Milliontown') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-12-24 20:23:00
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:2(eng): Subtitle: hdmv_pgs_subtitle (pgssub)
    Metadata:
      BPS             : 29116
      DURATION        : 00:21:51.060000000
      NUMBER_OF_FRAMES: 561
      NUMBER_OF_BYTES : 4771674
      _STATISTICS_WRITING_APP: mkvmerge v81.0 ('Milliontown') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-12-24 20:23:00
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
Stream mapping:
  Stream #0:1 -> #0:0 (aac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to 'He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance.mkv.sushi.wav':
  Metadata:
    MOVIE/ENCODER   : qaac 2.80, CoreAudioToolbox 7.10.9.0, AAC-LC Encoder, CVBR 256kbps, Quality 96
    ISFT            : Lavf62.3.100
  Chapters:
    Chapter #0:0: start 0.000000, end 77.369000
      Metadata:
        title           : 00:00:00.000
    Chapter #0:1: start 77.369000, end 749.540000
      Metadata:
        title           : 00:01:17.369
    Chapter #0:2: start 749.540000, end 1290.581000
      Metadata:
        title           : 00:12:29.540
    Chapter #0:3: start 1290.581000, end 1354.793000
      Metadata:
        title           : 00:21:30.581
  Stream #0:0(eng): Audio: pcm_s16le ([1][0][0][0] / 0x0001), 12000 Hz, mono, s16, 192 kb/s (default)
    Metadata:
      encoder         : Lavc62.11.100 pcm_s16le
      title           : Dialouge 2.0 AAC
      BPS             : 265430
      DURATION        : 00:22:34.773000000
      NUMBER_OF_FRAMES: 63505
      NUMBER_OF_BYTES : 44949737
      _STATISTICS_WRITING_APP: mkvmerge v81.0 ('Milliontown') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-12-24 20:23:00
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
size=   30464KiB time=00:21:47.13 bitrate= 190.9kbits/s speed= 181x elapsed=0:00:07.21
[out#0/wav @ 000001d060641dc0] video:0KiB audio:31752KiB subtitle:0KiB other streams:0KiB global headers:0KiB muxing overhead: 0.000240%
size=   31753KiB time=00:22:34.79 bitrate= 192.0kbits/s speed= 184x elapsed=0:00:07.37
Done reading WAV He-Man and the Masters of the Universe (1983) - S01E01 - Diamond Ray of Disappearance (480p DVD x265 Langbard).mkv.sushi.wav in 0.529000043869s
Done reading WAV He-Man and the Masters of the Universe - S01E01 - Diamond Ray of Disappearance.mkv.sushi.wav in 0.55999994278s
Event time outside of audio range, ignoring: Dialogue: 0,0:20:06.60,0:20:10.07,Default,,0,0,0,,ֻͨ^Ŭܳɹ
Event time outside of audio range, ignoring: Dialogue: 0,0:20:10.08,0:20:13.47,Default,,0,0,0,,eЩfнݏ_
Event time outside of audio range, ignoring: Dialogue: 0,0:20:13.48,0:20:17.59,Default,,0,0,0,,@Nfǧfe_Ŷ
Event time outside of audio range, ignoring: Dialogue: 0,0:20:17.60,0:20:19.91,Default,,0,0,0,,_·õ
Event time outside of audio range, ignoring: Dialogue: 0,0:20:19.92,0:20:21.07,Default,,0,0,0,,Ҋ
Detected possibly broken segment starting at 0:00:09.12, increasing the window from 10 to 30
WARNING: Events from 0:00:09.12 to 0:07:32.87 will most likely be broken!
0:00:09.12-0:00:12.63: shift: -455.5042500000, diff: 0.2646337450
0:00:13.48-0:00:14.63: shift: -455.5042500000, diff: 0.2646337450
0:00:14.64-0:00:17.07: shift: -455.5042500000, diff: 0.2646337450
0:00:17.08-0:00:18.83: shift: -455.5042500000, diff: 0.2646337450
0:00:18.84-0:00:20.63: shift: -455.5042500000, diff: 0.2646337450
0:00:20.64-0:00:23.03: shift: -455.5042500000, diff: 0.2646337450
0:00:23.04-0:00:26.11: shift: -455.5042500000, diff: 0.2646337450
0:00:26.12-0:00:28.67: shift: -455.5042500000, diff: 0.2646337450
0:00:28.68-0:00:30.99: shift: -455.5042500000, diff: 0.2646337450
0:00:34.23-0:00:37.83: shift: -455.5042500000, diff: 0.2646337450
0:00:45.84-0:00:48.19: shift: -455.5042500000, diff: 0.2646337450
0:00:48.20-0:00:50.35: shift: -455.5042500000, diff: 0.2646337450
0:00:50.40-0:00:53.19: shift: -455.5042500000, diff: 0.2646337450
0:00:56.24-0:00:59.35: shift: -455.5042500000, diff: 0.2646337450
0:00:59.36-0:01:01.55: shift: -455.5042500000, diff: 0.2646337450
0:01:01.56-0:01:03.59: shift: -455.5042500000, diff: 0.2646337450
0:01:03.60-0:01:09.03: shift: -455.5042500000, diff: 0.2646337450
0:01:15.68-0:01:17.95: shift: -455.5042500000, diff: 0.2646337450
0:01:44.52-0:01:47.83: shift: -455.5042500000, diff: 0.2646337450
0:01:48.40-0:01:53.15: shift: -455.5042500000, diff: 0.2646337450
0:01:54.04-0:01:56.27: shift: -455.5042500000, diff: 0.2646337450
0:01:56.28-0:01:58.67: shift: -455.5042500000, diff: 0.2646337450
0:01:58.68-0:02:01.47: shift: -455.5042500000, diff: 0.2646337450
0:02:01.48-0:02:04.59: shift: -455.5042500000, diff: 0.2646337450
0:02:06.92-0:02:09.75: shift: -455.5042500000, diff: 0.2646337450
0:02:23.08-0:02:26.23: shift: -455.5042500000, diff: 0.2646337450
0:02:26.52-0:02:29.27: shift: -455.5042500000, diff: 0.2646337450
0:02:29.28-0:02:31.27: shift: -455.5042500000, diff: 0.2646337450
0:02:31.28-0:02:33.83: shift: -455.5042500000, diff: 0.2646337450
0:02:35.20-0:02:37.43: shift: -455.5042500000, diff: 0.2646337450
0:02:37.44-0:02:39.99: shift: -455.5042500000, diff: 0.2646337450
0:02:40.00-0:02:42.67: shift: -455.5042500000, diff: 0.2646337450
0:02:50.16-0:02:53.55: shift: -455.5042500000, diff: 0.2646337450
0:02:54.44-0:02:58.63: shift: -455.5042500000, diff: 0.2646337450
0:03:04.04-0:03:06.79: shift: -455.5042500000, diff: 0.2646337450
0:03:06.80-0:03:11.75: shift: -455.5042500000, diff: 0.2646337450
0:03:25.52-0:03:26.91: shift: -455.5042500000, diff: 0.2646337450
0:03:26.92-0:03:28.47: shift: -455.5042500000, diff: 0.2646337450
0:03:34.84-0:03:39.79: shift: -455.5042500000, diff: 0.2646337450
0:03:49.88-0:03:50.95: shift: -455.5042500000, diff: 0.2646337450
0:03:51.20-0:03:54.23: shift: -455.5042500000, diff: 0.2646337450
0:03:54.24-0:03:57.55: shift: -455.5042500000, diff: 0.2646337450
0:03:57.56-0:03:59.83: shift: -455.5042500000, diff: 0.2646337450
0:03:59.84-0:04:02.23: shift: -455.5042500000, diff: 0.2646337450
0:04:02.24-0:04:06.39: shift: -455.5042500000, diff: 0.2646337450
0:04:07.92-0:04:11.15: shift: -455.5042500000, diff: 0.2646337450
0:04:11.88-0:04:14.75: shift: -455.5042500000, diff: 0.2646337450
0:04:14.76-0:04:18.35: shift: -455.5042500000, diff: 0.2646337450
0:04:19.96-0:04:21.27: shift: -455.5042500000, diff: 0.2646337450
0:04:21.92-0:04:24.99: shift: -455.5042500000, diff: 0.2646337450
0:04:30.56-0:04:31.43: shift: -455.5042500000, diff: 0.2646337450
0:04:33.88-0:04:35.39: shift: -455.5042500000, diff: 0.2646337450
0:04:35.40-0:04:37.27: shift: -455.5042500000, diff: 0.2646337450
0:04:40.88-0:04:43.11: shift: -455.5042500000, diff: 0.2646337450
0:04:43.12-0:04:45.15: shift: -455.5042500000, diff: 0.2646337450
0:04:49.04-0:04:51.35: shift: -455.5042500000, diff: 0.2646337450
0:04:52.28-0:04:55.75: shift: -455.5042500000, diff: 0.2646337450
0:04:55.76-0:04:59.67: shift: -455.5042500000, diff: 0.2646337450
0:04:59.68-0:05:01.47: shift: -455.5042500000, diff: 0.2646337450
0:05:01.88-0:05:05.59: shift: -455.5042500000, diff: 0.2646337450
0:05:12.68-0:05:15.03: shift: -455.5042500000, diff: 0.2646337450
0:05:16.00-0:05:19.63: shift: -455.5042500000, diff: 0.2646337450
0:05:19.84-0:05:21.55: shift: -455.5042500000, diff: 0.2646337450
0:05:21.56-0:05:23.51: shift: -455.5042500000, diff: 0.2646337450
0:05:23.52-0:05:25.07: shift: -455.5042500000, diff: 0.2646337450
0:05:25.08-0:05:27.87: shift: -455.5042500000, diff: 0.2646337450
0:05:27.88-0:05:30.31: shift: -455.5042500000, diff: 0.2646337450
0:05:31.08-0:05:32.63: shift: -455.5042500000, diff: 0.2646337450
0:05:33.00-0:05:35.23: shift: -455.5042500000, diff: 0.2646337450
0:05:37.16-0:05:37.91: shift: -455.5042500000, diff: 0.2646337450
0:05:40.24-0:05:42.63: shift: -455.5042500000, diff: 0.2646337450
0:05:42.64-0:05:44.99: shift: -455.5042500000, diff: 0.2646337450
0:05:45.24-0:05:48.59: shift: -455.5042500000, diff: 0.2646337450
0:06:06.08-0:06:08.31: shift: -455.5042500000, diff: 0.2646337450
0:06:08.32-0:06:11.19: shift: -455.5042500000, diff: 0.2646337450
0:06:11.20-0:06:13.03: shift: -455.5042500000, diff: 0.2646337450
0:06:13.04-0:06:14.83: shift: -455.5042500000, diff: 0.2646337450
0:06:17.64-0:06:18.95: shift: -455.5042500000, diff: 0.2646337450
0:06:18.96-0:06:20.75: shift: -455.5042500000, diff: 0.2646337450
0:06:22.24-0:06:24.71: shift: -455.5042500000, diff: 0.2646337450
0:06:25.88-0:06:29.75: shift: -455.5042500000, diff: 0.2646337450
0:06:45.00-0:06:46.15: shift: -455.5042500000, diff: 0.2646337450
0:06:46.40-0:06:49.35: shift: -455.5042500000, diff: 0.2646337450
0:06:49.96-0:06:53.39: shift: -455.5042500000, diff: 0.2646337450
0:06:53.40-0:06:54.19: shift: -455.5042500000, diff: 0.2646337450
0:06:58.24-0:07:00.51: shift: -455.5042500000, diff: 0.2646337450
0:07:00.56-0:07:02.83: shift: -455.5042500000, diff: 0.2646337450
0:07:09.68-0:07:13.43: shift: -455.5042500000, diff: 0.2646337450
0:07:29.80-0:07:30.99: shift: -455.5042500000, diff: 0.2646337450
0:07:31.00-0:07:32.87: shift: -455.5042500000, diff: 0.2646337450
0:07:40.64-0:07:43.03: shift: -455.5042500000, diff: 0.2646337450
0:07:52.64-0:07:55.99: shift: -478.8974166667, diff: 0.1687425971
0:07:56.44-0:07:59.03: shift: -471.4010833333, diff: 0.2110855877
0:08:01.92-0:08:02.95: shift: -475.3426666667, diff: 0.2852392793
0:08:03.28-0:08:05.95: shift: -478.1766666667, diff: 0.3130965233
0:08:06.12-0:08:08.43: shift: -480.9348333333, diff: 0.2078877985
0:08:08.44-0:08:10.59: shift: -482.9186666667, diff: 0.3376995921
0:08:10.80-0:08:13.99: shift: -493.0006666667, diff: 0.2753415704
0:08:23.12-0:08:27.99: shift: -507.0310000000, diff: 0.2701214552
0:08:28.00-0:08:30.03: shift: -509.0431666667, diff: 0.2671358883
0:08:30.04-0:08:32.11: shift: -504.6938333333, diff: 0.2460876405
0:08:40.24-0:08:41.95: shift: -514.3591666667, diff: 0.1997309923
0:08:44.24-0:08:45.35: shift: -524.3908333333, diff: 0.3684309125
0:08:45.36-0:08:49.27: shift: -528.2826666667, diff: 0.3944717348
0:08:49.84-0:08:53.43: shift: -532.4688333333, diff: 0.3306189179
0:08:55.84-0:08:59.07: shift: -538.0810833333, diff: 0.2866282463
0:08:59.20-0:09:02.99: shift: -542.0257500000, diff: 0.1848695129
0:09:04.28-0:09:07.19: shift: -539.8208333333, diff: 0.0901607350
0:09:09.32-0:09:10.91: shift: -543.6176666667, diff: 0.2341947556
0:09:10.92-0:09:12.47: shift: -551.4821666667, diff: 0.1766863763
0:09:12.60-0:09:15.47: shift: -547.9876666667, diff: 0.2149409801
0:09:17.00-0:09:19.15: shift: -558.1590833333, diff: 0.2824457884
0:09:19.36-0:09:20.55: shift: -553.1635000000, diff: 0.2465638220
0:09:20.56-0:09:24.99: shift: -563.9995833333, diff: 0.1945206374
0:09:26.96-0:09:28.67: shift: -567.6830833333, diff: 0.2822757959
0:09:28.68-0:09:30.11: shift: -563.8505833333, diff: 0.0887224749
0:09:30.12-0:09:32.79: shift: -571.8254166667, diff: 0.0881930292
0:09:43.28-0:09:47.23: shift: -586.2690833333, diff: 0.2183692455
0:09:47.24-0:09:50.27: shift: -582.5715000000, diff: 0.3040935099
0:09:50.44-0:09:53.39: shift: -585.7145833333, diff: 0.2521526515
0:09:53.40-0:09:54.79: shift: -587.0830000000, diff: 0.2254260033
0:09:54.80-0:09:57.31: shift: -589.8530833333, diff: 0.1588406265
0:09:57.32-0:09:59.79: shift: -592.2754166667, diff: 0.2080985010
0:09:59.80-0:10:02.75: shift: -601.7895833333, diff: 0.1994128525
0:10:07.00-0:10:09.39: shift: -601.7745000000, diff: 0.2328531444
0:10:17.48-0:10:19.51: shift: -618.5478333333, diff: 0.1616699249
0:10:19.52-0:10:20.75: shift: -613.2781666667, diff: 0.1132548153
0:10:22.60-0:10:25.15: shift: -624.1910000000, diff: 0.3496745825
0:10:25.16-0:10:26.11: shift: -620.0208333333, diff: 0.1773051322
0:10:26.12-0:10:30.03: shift: -629.0429166667, diff: 0.2247072458
0:10:30.04-0:10:31.67: shift: -624.0090833333, diff: 0.2631691396
0:10:31.68-0:10:34.07: shift: -633.1125000000, diff: 0.2956443429
0:10:35.00-0:10:36.91: shift: -635.9207500000, diff: 0.1778230369
0:10:36.92-0:10:40.71: shift: -639.7482500000, diff: 0.2465537935
0:10:40.72-0:10:41.83: shift: -640.8572500000, diff: 0.1527240425
0:10:41.84-0:10:43.83: shift: -637.2063333333, diff: 0.1640463769
0:10:44.52-0:10:45.75: shift: -638.2926666667, diff: 0.0814784467
0:10:45.76-0:10:47.55: shift: -639.8294166667, diff: 0.2199468464
0:10:47.56-0:10:49.63: shift: -642.2417500000, diff: 0.2800116241
0:10:50.80-0:10:53.71: shift: -652.7505833333, diff: 0.1884770393
0:10:53.96-0:10:55.79: shift: -654.8018333333, diff: 0.2600075901
0:10:58.00-0:11:01.43: shift: -660.4720833333, diff: 0.2728784084
0:11:01.68-0:11:05.35: shift: -664.3895833333, diff: 0.2537042499
0:11:06.24-0:11:07.83: shift: -660.3124166667, diff: 0.2519511878
0:11:13.08-0:11:17.43: shift: -676.4378333333, diff: 0.2147043496
0:11:18.48-0:11:19.99: shift: -672.6249166667, diff: 0.1159126759
0:11:20.28-0:11:21.35: shift: -673.7366666667, diff: 0.1670511961
0:11:21.76-0:11:23.31: shift: -675.9178333333, diff: 0.2014970332
0:11:23.32-0:11:25.35: shift: -677.8766666667, diff: 0.2495833635
0:11:33.68-0:11:36.07: shift: -688.4218333333, diff: 0.2580423057
0:11:37.80-0:11:39.71: shift: -692.2115000000, diff: 0.1709805876
0:11:39.72-0:11:40.87: shift: -694.5865000000, diff: 0.2431007326
0:11:41.16-0:11:44.07: shift: -703.0820833333, diff: 0.4371366799
0:11:44.08-0:11:46.11: shift: -705.1230833333, diff: 0.3671749234
0:11:46.36-0:11:48.87: shift: -707.9107500000, diff: 0.3652005792
0:11:49.00-0:11:50.59: shift: -703.0214166667, diff: 0.3737435937
0:11:50.60-0:11:52.83: shift: -705.2492500000, diff: 0.3416042328
0:11:52.84-0:11:55.19: shift: -714.2029166667, diff: 0.3046448231
0:11:55.20-0:11:56.59: shift: -708.9052500000, diff: 0.3222599030
0:11:56.60-0:11:58.23: shift: -711.4590833333, diff: 0.3393084705
0:11:58.24-0:12:01.87: shift: -720.9122500000, diff: 0.3121036887
0:12:01.88-0:12:05.75: shift: -724.7632500000, diff: 0.2195329219
0:12:05.76-0:12:07.59: shift: -720.6478333333, diff: 0.2842784226
0:12:07.60-0:12:09.51: shift: -721.8349166667, diff: 0.2510506809
0:12:09.52-0:12:11.87: shift: -730.8795833333, diff: 0.2640509009
0:12:11.88-0:12:14.63: shift: -733.6722500000, diff: 0.3168378472
0:12:14.64-0:12:15.67: shift: -728.2827500000, diff: 0.0358791128
0:12:15.76-0:12:19.71: shift: -731.9586666667, diff: 0.1252502203
0:12:19.72-0:12:23.95: shift: -742.9631666667, diff: 0.2210192829
0:12:23.96-0:12:26.15: shift: -745.1898333333, diff: 0.2863751948
0:12:31.92-0:12:38.59: shift: -757.6029166667, diff: 0.2294394374
0:12:51.96-0:12:56.19: shift: -775.2284166667, diff: 0.3397904932
0:12:56.20-0:12:58.43: shift: -777.4704166667, diff: 0.3841966093
0:12:58.44-0:13:00.07: shift: -779.0831666667, diff: 0.3849289715
0:13:03.68-0:13:06.87: shift: -785.9102500000, diff: 0.3088752627
0:13:06.88-0:13:09.03: shift: -788.0707500000, diff: 0.1683467925
0:13:09.04-0:13:11.99: shift: -791.0030000000, diff: 0.2293338776
0:13:12.00-0:13:16.11: shift: -795.1528333333, diff: 0.2939494252
0:13:16.12-0:13:18.07: shift: -790.7504166667, diff: 0.1785553098
0:13:18.08-0:13:20.71: shift: -799.7486666667, diff: 0.2370886952
0:13:20.72-0:13:23.83: shift: -802.8420000000, diff: 0.2068743855
0:13:23.84-0:13:25.71: shift: -798.6985833333, diff: 0.3527744114
0:13:25.80-0:13:27.83: shift: -806.8605833333, diff: 0.4010265470
0:13:33.00-0:13:36.03: shift: -815.0705000000, diff: 0.4102067649
0:13:36.04-0:13:39.51: shift: -818.5474166667, diff: 0.4117963910
0:13:54.64-0:13:58.35: shift: -837.3925000000, diff: 0.4156118929
0:14:00.44-0:14:03.15: shift: -835.3978333333, diff: 0.3524675965
0:14:15.16-0:14:18.15: shift: -857.1579166667, diff: 0.3981355131
0:14:27.56-0:14:29.95: shift: -862.4634166667, diff: 0.3272526860
0:14:29.96-0:14:32.87: shift: -871.8813333333, diff: 0.3634785414
0:14:43.20-0:14:44.11: shift: -876.6804166667, diff: 0.3956376314
0:14:44.12-0:14:46.43: shift: -885.4389166667, diff: 0.1819331348
0:14:46.44-0:14:48.07: shift: -880.3939166667, diff: 0.2075681090
0:14:54.72-0:14:57.55: shift: -896.5933333333, diff: 0.1962383986
0:15:03.36-0:15:04.27: shift: -903.2805833333, diff: 0.2117123902
0:15:15.80-0:15:17.59: shift: -916.6279166667, diff: 0.1775141060
0:15:18.84-0:15:20.27: shift: -919.2781666667, diff: 0.4302252233
0:15:28.84-0:15:31.67: shift: -924.1551666667, diff: 0.1884892583
0:15:40.68-0:15:41.79: shift: -935.4857500000, diff: 0.4780243039
0:15:42.24-0:15:43.59: shift: -936.0923333333, diff: 0.2887471020
0:15:49.68-0:15:53.19: shift: -958.3349166667, diff: 0.2361075729
0:15:54.08-0:15:54.99: shift: -953.9980833333, diff: 0.3105115294
0:16:12.28-0:16:15.47: shift: -974.5102500000, diff: 0.4286033809
0:16:21.92-0:16:23.39: shift: -982.3985000000, diff: 0.4273291230
0:16:23.72-0:16:25.15: shift: -984.1570833333, diff: 0.3220414221
0:16:27.80-0:16:30.55: shift: -989.5718333333, diff: 0.2536939085
0:16:30.56-0:16:32.27: shift: -984.6530833333, diff: 0.2790273726
0:16:33.56-0:16:35.87: shift: -988.3108333333, diff: 0.2468045354
0:16:35.88-0:16:39.15: shift: -991.4640833333, diff: 0.2301172763
0:16:40.16-0:16:43.15: shift: -995.4489166667, diff: 0.2572441101
0:16:43.16-0:16:44.67: shift: -997.0960000000, diff: 0.3457232416
0:16:48.60-0:16:50.59: shift: -1003.1482500000, diff: 0.2976495922
0:16:51.40-0:16:52.87: shift: -1005.4311666667, diff: 0.2717564702
0:16:53.32-0:16:57.39: shift: -1016.4333333333, diff: 0.2997409403
0:17:11.36-0:17:16.15: shift: -1037.8865833333, diff: 0.2294588685
0:17:17.24-0:17:19.35: shift: -1031.9405000000, diff: 0.2107040286
0:17:19.36-0:17:22.91: shift: -1041.9225833333, diff: 0.2418396920
0:17:31.24-0:17:32.75: shift: -1051.7606666667, diff: 0.3577773869
0:17:40.40-0:17:41.67: shift: -1054.3180833333, diff: 0.2231069356
0:17:43.48-0:17:46.39: shift: -1065.4332500000, diff: 0.1849985272
0:17:48.08-0:17:50.23: shift: -1062.7006666667, diff: 0.1328496039
0:17:57.88-0:18:00.43: shift: -1072.9387500000, diff: 0.1137620434
0:18:02.32-0:18:03.51: shift: -1075.8405000000, diff: 0.1657945365
0:18:06.24-0:18:09.35: shift: -1088.3906666667, diff: 0.3442588151
0:18:09.36-0:18:10.99: shift: -1083.5689166667, diff: 0.1526906341
0:18:11.40-0:18:15.07: shift: -1094.1125000000, diff: 0.1669330150
0:18:25.56-0:18:26.95: shift: -1100.3613333333, diff: 0.1541591883
0:18:26.96-0:18:29.91: shift: -1108.9230000000, diff: 0.2475681603
0:18:31.00-0:18:34.11: shift: -1113.1490000000, diff: 0.1239857972
0:18:35.96-0:18:38.23: shift: -1117.2433333333, diff: 0.0829491839
0:18:38.24-0:18:42.95: shift: -1121.9630833333, diff: 0.2268711030
0:18:45.76-0:18:48.23: shift: -1120.6886666667, diff: 0.2116141170
0:18:48.24-0:18:50.55: shift: -1123.4939166667, diff: 0.1862594783
0:18:53.92-0:18:57.63: shift: -1136.6729166667, diff: 0.1277929693
0:18:57.76-0:19:01.51: shift: -1140.5275833333, diff: 0.2257112712
0:19:01.52-0:19:04.71: shift: -1143.7182500000, diff: 0.3688262999
0:19:04.72-0:19:07.99: shift: -1152.1987500000, diff: 0.1118809208
0:19:08.00-0:19:11.91: shift: -1150.9415833333, diff: 0.2718076110
0:19:11.92-0:19:13.95: shift: -1146.9433333333, diff: 0.1875975579
0:19:13.96-0:19:16.39: shift: -1155.4315833333, diff: 0.2692314386
0:19:16.40-0:19:19.31: shift: -1158.3502500000, diff: 0.2537514269
0:19:19.76-0:19:23.19: shift: -1162.2305000000, diff: 0.3313029110
